Walter State Community College Basketball - Game Box Score
Wlaters State Senators vs. Columbia State Chargers
Date: 11/17/2007   Time: 15:55   Site: Unknown   Attendance: Unknown


Visitors: Columbia State Chargers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Andrew Ayodeji   0/2 0/1 0/0 0 0 0 0 0 0 3 0 0 11:57
23 * Lamont Harris   4/9 1/1 0/2 9 0 6 6 2 1 0 2 1 20:59
45 Roger Heginbottom   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:04
30 * Marrio Hunter   10/18 0/0 5/8 25 1 10 11 4 2 1 0 0 35:04
44 Andrew McDonald   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33 * Dontavious Merriweather   2/10 0/5 0/0 4 4 1 5 1 2 3 0 0 24:24
5 Otha Mondy   0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 2:42
3 * Antonio Murry   3/7 1/3 0/0 7 1 2 3 4 6 2 0 2 33:47
22 Derek Sain   2/4 0/0 0/0 4 0 2 2 2 0 3 0 0 14:48
25 Deontrey Siske   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
24 * Jaffarious Wade   2/13 0/4 2/4 6 1 0 1 2 1 1 0 0 32:13
4 Ryan Warf   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15 Jeremy Williams   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11 Britton Winfree   4/7 1/3 0/0 9 3 1 4 2 2 2 0 0 23:52
  Team           4 4 8     1      
  Totals   27/71 3/18 7/14 64 14 26 40 17 14 16 2 3 199:50
Total FG 1st Half 13/36 36.1% 2nd Half 14/35 40.0% Game 27/71 38.0%
3 PT FG 1st Half 2/10 20.0% 2nd Half 1/8 12.5% Game 3/18 16.7%
Free Throws 1st Half 5/8 62.5% 2nd Half 2/6 33.3% Game 7/14 50.0%

Home: Wlaters State Senators
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Dixon, Desmond G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
2 * Pinkney, Freeman G 2/4 0/0 3/4 7 0 0 0 2 1 1 0 1 13:16
3 Woodrick, Adam G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:38
4 Clayton, Julieus G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 Thomas, Alvin (AJ) G/F 7/10 3/4 6/7 23 1 0 1 1 4 1 0 1 27:29
10 Donahue, Kyle G/F 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 2:25
11 Talley, Chris G/F 1/8 0/3 0/1 2 1 1 2 0 1 4 0 0 17:22
12 * Britt, Terrance G 3/6 0/1 0/3 6 0 5 5 1 7 1 0 4 21:41
13 Sibley, Rande G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 Joyner, David G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15 * Stewart, Laquantis F/C 7/11 0/0 3/4 17 5 5 10 3 0 0 4 1 31:37
20 Woodrick, Austin F 1/2 0/1 0/0 2 0 3 3 1 0 0 1 0 6:42
21 Shaw, Reginald F/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
22 * Jenkins, Michael F/C 2/5 0/0 4/5 8 1 5 6 2 2 1 0 2 27:02
23 * Martin, Sirlester PF 6/11 0/2 2/2 14 1 9 10 3 2 3 1 0 33:15
24 Custis, Darrin C 1/1 0/0 0/0 2 1 0 1 0 0 0 0 1 4:32
25 Wells, Orlanda F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30 Hill, Ian F/C 1/2 0/0 0/2 2 0 5 5 1 0 0 2 0 14:01
  Team           0 0 0            
  Totals   31/61 3/11 18/28 83 10 33 43 14 17 11 8 10 200
Total FG 1st Half 12/28 42.9% 2nd Half 19/33 57.6% Game 31/61 50.8%
3 PT FG 1st Half 2/6 33.3% 2nd Half 1/5 20.0% Game 3/11 27.3%
Free Throws 1st Half 7/13 53.8% 2nd Half 11/15 73.3% Game 18/28 64.3%


 
  Col Wla   Col Wla   Col Wla
Free Throw Pts 7 18 3Pt Points 9 9 Pts/Possession 0.81 1.08
Pts off Turnovers 11 11 2nd Chance Points 11 12 Pts off Bench 13 31
Total Rebounds 40 43 Team Rebounds 8 0 Dead Ball Reb 4 4
Off Rebound % 29.8 27.8 Def Rebound % 72.2 70.2 Total Rebound % 48.2 51.8
Technical Fouls Col None
  Wla None
Officials Unknown, ,


 
  1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Columbia State Chargers 33 31 0 0 0 0 64
Wlaters State Senators 33 50 0 0 0 0 83

 

CyberSports for Basketball - http://www.cybersportsUSA.com