WALTERS
STATE
COMMUNITY
COLLEGE
THE HOME OF
THE
LADY SENATORS


*Players*
*Click on player name for Bio.
| No. | Player Name | Class | Height | Position | High School |
| 10 | Allysia Bailey | FR | 5'5 | Guard | Bearden |
| 12 | Derika Mooney | FR | 5'5 | Guard | McMinn County |
| 14 | Sienna Forney | SO | 5'7 | Guard | Greeneville |
| 15 | Shawnta Shelton | FR | 5'8 | Guard | BL Smith (NC) |
| 20 | Rhon'Neisha Taylor | FR | 5'8 | Guard | Nashville Maplewood |
| 22 | Megan Rollins | SO | 6'1 | Forward | Grundy County |
| 23 | Tiffany Travis | SO | 5'11 | Guard | Rhea County |
| 30 | Ashley Whitmore | FR | 6'0 | Post | Antioch |
| 31 | Shakira White | FR | 5'10 | Forward | Jasper County (SC |
| 32 | Dana Garrett | SO | 5'10 | Guard | Woodland (SC) |
| 33 | Tukeea Hicks | FR | 5'9 | Guard | Blackman |
| 34 | Brittany Mikels | FR | 6'0 | Post | Seymour |
| 42 | Jasmin Coleman | SO | 5'11 | Forward | Georgetown (SC) |
| 44 | Chantel Johnson | FR | 6'3 | Post | St Johns (SC) |
| 45 | Chanelle King | FR | 6'2 | Post | Jasper County (SC) |
| 50 | Nakisha Strickland | SO | 6'1 | Post | Chattanooga Brainerd |
Dave
Kragel - Head Coach
Whitley Campbell - Assistant Coach
Bryan Flatford - Manager
Josh
Willson - Manager