Walters State Senators
2005 Statistics
Batting:
Player | GP | AVG | AB | H | R | RBI | 2B | 3B | HR | BB | K | HBP | SAC | SB | SBA | E |
Kinder | 62 | 0.400 | 235 | 94 | 68 | 42 | 23 | 1 | 2 | 25 | 17 | 7 | 4 | 10 | 12 | 18 |
Westmoreland | 62 | 0.383 | 209 | 80 | 60 | 73 | 18 | 2 | 13 | 27 | 36 | 18 | 3 | 0 | 0 | 4 |
Bowman | 56 | 0.369 | 195 | 72 | 62 | 57 | 18 | 2 | 18 | 20 | 42 | 6 | 3 | 1 | 2 | 12 |
Lee | 62 | 0.364 | 214 | 78 | 51 | 46 | 15 | 1 | 2 | 23 | 31 | 8 | 6 | 25 | 32 | 6 |
Pickett | 62 | 0.352 | 233 | 82 | 67 | 59 | 19 | 1 | 13 | 27 | 39 | 6 | 1 | 2 | 3 | 27 |
Edmonds | 43 | 0.325 | 120 | 39 | 28 | 23 | 8 | 2 | 2 | 14 | 20 | 6 | 8 | 1 | 1 | 3 |
Gray | 47 | 0.310 | 87 | 27 | 18 | 13 | 6 | 0 | 0 | 4 | 14 | 4 | 4 | 3 | 6 | 1 |
Brewer | 28 | 0.309 | 55 | 17 | 12 | 13 | 3 | 1 | 0 | 4 | 12 | 2 | 2 | 1 | 1 | 2 |
Maddox | 62 | 0.284 | 232 | 66 | 61 | 44 | 15 | 2 | 11 | 19 | 31 | 12 | 8 | 11 | 13 | 2 |
Stansell | 28 | 0.265 | 49 | 13 | 11 | 8 | 1 | 0 | 0 | 3 | 16 | 0 | 5 | 6 | 7 | 0 |
Butler | 49 | 0.264 | 125 | 33 | 22 | 22 | 9 | 1 | 0 | 29 | 19 | 0 | 5 | 3 | 3 | 2 |
Hagy | 15 | 0.237 | 38 | 9 | 7 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 4 | 1 |
Thornburg | 56 | 0.203 | 158 | 32 | 32 | 27 | 7 | 2 | 8 | 22 | 43 | 4 | 4 | 2 | 3 | 4 |
GP | AVG | AB | H | R | RBI | 2B | 3B | HR | BB | K | HBP | SAC | SB | SBA | E | |
Team: | 62 | 0.329 | 1950 | 642 | 499 | 430 | 144 | 15 | 69 | 220 | 323 | 73 | 56 | 68 | 87 | 97 |
Pitching:
|