testing
testing
testing.
| # of hours | Maintenance Fee Rate | Technology Access Fee | International Education Fee | Access Fee | Student Government Activity Fee |
Total In-State Registration Fees |
Out-of-State Tuition Rate | Total In-State & Out-of-State Registration Fees |
|---|---|---|---|---|---|---|---|---|
| 1 hr | $135.00 | $15.00 | $1.00 | $ 7 | $8 | $166.00 | $422.00 | $588.00 |
| 2 hrs | $270.00 | $30.00 | $2.00 | $ 7 | $8 | $317.00 | $844.00 | $1,161.00 |
| 3 hrs | $405.00 | $45.00 | $3.00 | $ 7 | $8 | $468.00 | $1,266.00 | $1,734.00 |
| 4 hrs | $540.00 | $60.00 | $4.00 | $ 7 | $8 | $619.00 | $1,688.00 | $2,307.00 |
| 5 hrs | $675.00 | $75.00 | $5.00 | $ 7 | $8 | $770.00 | $2,110.00 | $2,880.00 |
| 6 hrs | $810.00 | $90.00 | $6.00 | $ 7 | $8 | $921.00 | $2,532.00 | $3,453.00 |
| 7 hrs | $945.00 | $105.00 | $7.00 | $ 7 | $8 | $1,072.00 | $2,954.00 | $4,026.00 |
| 8 hrs | $1,080.00 | $112.50 | $8.00 | $ 7 | $8 | $1,215.50 | $3,376.00 | $4,591.50 |
| 9 hrs | $1,215.00 | $112.50 | $9.00 | $ 7 | $8 | $1,351.50 | $3,798.00 | $5,149.50 |
| 10 hrs | $1,350.00 | $112.50 | $10.00 | $ 7 | $8 | $1,487.50 | $4,220.00 | $5,707.50 |
| 11 hrs | $1,485.00 | $112.50 | $11.00 | $ 7 | $8 | $1,623.50 | $4,642.00 | $6,265.50 |
| 12 hrs | $1,620.00 | $112.50 | $12.00 | $ 7 | $8 | $1,759.50 | $5,064.00 | $6,823.50 |
| 13 hrs | $1,647.00 | $112.50 | $12.00 | $ 7 | $8 | $1,786.50 | $5,148.00 | $6,934.50 |
| 14 hrs | $1,674.00 | $112.50 | $12.00 | $ 7 | $8 | $1,813.50 | $5,232.00 | $7,045.50 |
| 15 hrs | $1,701.00 | $112.50 | $12.00 | $ 7 | $8 | $1,840.50 | $5,316.00 | $7,156.50 |
| 16 hrs | $1,728.00 | $112.50 | $12.00 | $ 7 | $8 | $1,867.50 | $5,400.00 | $7,267.50 |
| 17 hrs | $1,755.00 | $112.50 | $12.00 | $ 7 | $8 | $1,894.50 | $5,484.00 | $7,378.50 |
| 18 hrs | $1,782.00 | $112.50 | $12.00 | $ 7 | $8 | $1,921.50 | $5,568.00 | $7,489.50 |
| 19 hrs | $1,809.00 | $112.50 | $12.00 | $ 7 | $8 | $1,948.50 | $5,652.00 | $7,600.50 |
| 20 hrs | $1,836.00 | $112.50 | $12.00 | $ 7 | $8 | $1,975.50 | $5,736.00 | $7,711.50 |
| 21 hrs | $1,863.00 | $112.50 | $12.00 | $ 7 | $8 | $2,002.50 | $5,820.00 | $7,822.50 |
| 22 hrs | $1,890.00 | $112.50 | $12.00 | $ 7 | $8 | $2,029.50 | $5,904.00 | $7,933.50 |
| 23 hrs | $1,917.00 | $112.50 | $12.00 | $ 7 | $8 | $2,056.50 | $5,988.00 | $8,044.50 |
| # of hours | Maintenance Fee Rate | Technology Access Fee | International Education Fee | Access Fee | Student Government Activity Fee |
Total In-State Registration Fees |
Out-of-State Tuition Rate | Total In-State & Out-of-State Registration Fees |
|---|---|---|---|---|---|---|---|---|
| 1 hr | $135.00 | $15.00 | $1.00 | $ 7 | $8 | $1.00 | $68.00 | $69.00 |
| 2 hrs | $270.00 | $30.00 | $2.00 | $ 7 | $8 | $2.00 | $136.00 | $138.00 |
| 3 hrs | $405.00 | $45.00 | $3.00 | $ 7 | $8 | $3.00 | $204.00 | $207.00 |
| 4 hrs | $540.00 | $60.00 | $4.00 | $ 7 | $8 | $4.00 | $272.00 | $276.00 |
| 5 hrs | $675.00 | $75.00 | $5.00 | $ 7 | $8 | $5.00 | $340.00 | $345.00 |
| 6 hrs | $810.00 | $90.00 | $6.00 | $ 7 | $8 | $6.00 | $408.00 | $414.00 |
| 7 hrs | $945.00 | $105.00 | $7.00 | $ 7 | $8 | $7.00 | $476.00 | $483.00 |
| 8 hrs | $1,080.00 | $112.50 | $8.00 | $ 7 | $8 | $8.00 | $544.00 | $552.00 |
| 9 hrs | $1,215.00 | $112.50 | $9.00 | $ 7 | $8 | $9.00 | $612.00 | $621.00 |
| 10 hrs | $1,350.00 | $112.50 | $10.00 | $ 7 | $8 | $10.00 | $680.00 | $690.00 |
| 11 hrs | $1,485.00 | $112.50 | $11.00 | $ 7 | $8 | $11.00 | $748.00 | $759.00 |
| 12 hrs | $1,620.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $816.00 | $828.00 |
| 13 hrs | $1,647.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $884.00 | $896.00 |
| 14 hrs | $1,674.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $952.00 | $964.00 |
| 15 hrs | $1,701.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $1,020.00 | $1,032.00 |
| 16 hrs | $1,728.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $1,088.00 | $1,100.00 |
| 17 hrs | $1,755.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $1,156.00 | $1,168.00 |
| 18 hrs | $1,782.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $1,224.00 | $1,236.00 |
| 19 hrs | $1,809.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $1,292.00 | $1,304.00 |
| 20 hrs | $1,836.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $1,360.00 | $1,372.00 |
| 21 hrs | $1,863.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $1,428.00 | $1,440.00 |
| 22 hrs | $1,890.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $1,496.00 | $1,508.00 |
| 23 hrs | $1,917.00 | $112.50 | $12.00 | $ 7 | $8 | $12.00 | $1,564.00 | $1,576.00 |
| # of hours | In-State Resident Maintenance Fee Rate | Technology Access Fee | Access Fee | Student Government Activity Fee |
Total In-State Registration Fees |
Out-of-State Tuition Rate | Total In-State & Out-of-State Registration Fees |
|---|---|---|---|---|---|---|---|
| 1 hr | $135.00 | $15.00 | $ 7 | $ 8 | $165.00 | $422.00 | $587.00 |
| 2 hrs | $270.00 | $30.00 | $ 7 | $ 8 | $315.00 | $844.00 | $1,159.00 |
| 3 hrs | $405.00 | $45.00 | $ 7 | $ 8 | $465.00 | $1,266.00 | $1,731.00 |
| 4 hrs | $540.00 | $60.00 | $ 7 | $ 8 | $615.00 | $1,688.00 | $2,303.00 |
| 5 hrs | $675.00 | $75.00 | $ 7 | $ 8 | $765.00 | $2,110.00 | $2,875.00 |
| 6 hrs | $810.00 | $90.00 | $ 7 | $ 8 | $915.00 | $2,532.00 | $3,447.00 |
| 7 hrs | $945.00 | $105.00 | $ 7 | $ 8 | $1,065.00 | $2,954.00 | $4,019.00 |
| 8 hrs | $1,080.00 | $112.50 | $ 7 | $ 8 | $1,207.50 | $3,376.00 | $4,583.50 |
| 9 hrs | $1,215.00 | $112.50 | $ 7 | $ 8 | $1,342.50 | $3,798.00 | $5,140.50 |
| 10 hrs | $1,350.00 | $112.50 | $ 7 | $ 8 | $1,477.50 | $4,220.00 | $5,697.50 |
| 11 hrs | $1,485.00 | $112.50 | $ 7 | $ 8 | $1,612.50 | $4,642.00 | $6,254.50 |
| 12 hrs | $1,620.00 | $112.50 | $ 7 | $ 8 | $1,747.50 | $5,064.00 | $6,811.50 |
| 13 hrs | $1,755.00 | $112.50 | $ 7 | $ 8 | $1,882.50 | $5,486.00 | $7,368.50 |
| 14 hrs | $1,890.00 | $112.50 | $ 7 | $ 8 | $2,017.50 | $5,908.00 | $7,925.50 |
| 15 hrs | $2,025.00 | $112.50 | $ 7 | $ 8 | $2,152.50 | $6,330.00 | $8,482.50 |
| 16 hrs | $2,160.00 | $112.50 | $ 7 | $ 8 | $2,287.50 | $6,752.00 | $9,039.50 |
| 17 hrs | $2,295.00 | $112.50 | $ 7 | $ 8 | $2,422.50 | $7,174.00 | $9,596.50 |
| 18 hrs | $2,430.00 | $112.50 | $ 7 | $ 8 | $2,557.50 | $7,596.00 | $10,153.50 |
| # of hours | In-State Resident Maintenance Fee Rate | Technology Access Fee | Access Fee | Student Government Activity Fee |
Total In-State Registration Fees |
Out-of-State Tuition Rate | Total In-State & Out-of-State Registration Fees |
|---|---|---|---|---|---|---|---|
| 1 hr | $135.00 | $15.00 | $ 7 | $ 8 | $165.00 | $68.00 | $233.00 |
| 2 hrs | $270.00 | $30.00 | $ 7 | $ 8 | $315.00 | $136.00 | $451.00 |
| 3 hrs | $405.00 | $45.00 | $ 7 | $ 8 | $465.00 | $204.00 | $669.00 |
| 4 hrs | $540.00 | $60.00 | $ 7 | $ 8 | $615.00 | $272.00 | $887.00 |
| 5 hrs | $675.00 | $75.00 | $ 7 | $ 8 | $765.00 | $340.00 | $1,105.00 |
| 6 hrs | $810.00 | $90.00 | $ 7 | $ 8 | $915.00 | $408.00 | $1,323.00 |
| 7 hrs | $945.00 | $105.00 | $ 7 | $ 8 | $1,065.00 | $476.00 | $1,541.00 |
| 8 hrs | $1,080.00 | $112.50 | $ 7 | $ 8 | $1,207.50 | $544.00 | $1,751.50 |
| 9 hrs | $1,215.00 | $112.50 | $ 7 | $ 8 | $1,342.50 | $612.00 | $1,954.50 |
| 10 hrs | $1,350.00 | $112.50 | $ 7 | $ 8 | $1,477.50 | $680.00 | $2,157.50 |
| 11 hrs | $1,485.00 | $112.50 | $ 7 | $ 8 | $1,612.50 | $748.00 | $2,360.50 |
| 12 hrs | $1,620.00 | $112.50 | $ 7 | $ 8 | $1,747.50 | $816.00 | $2,563.50 |
| 13 hrs | $1,755.00 | $112.50 | $ 7 | $ 8 | $1,882.50 | $884.00 | $2,766.50 |
| 14 hrs | $1,890.00 | $112.50 | $ 7 | $ 8 | $2,017.50 | $952.00 | $2,969.50 |
| 15 hrs | $2,025.00 | $112.50 | $ 7 | $ 8 | $2,152.50 | $1,020.00 | $3,172.50 |
| 16 hrs | $2,160.00 | $112.50 | $ 7 | $ 8 | $2,287.50 | $1,088.00 | $3,375.50 |
| 17 hrs | $2,295.00 | $112.50 | $ 7 | $ 8 | $2,422.50 | $1,156.00 | $3,578.50 |
| 18 hrs | $2,430.00 | $112.50 | $ 7 | $ 8 | $2,557.50 | $1,224.00 | $3,781.50 |
| In-State Resident - Maintenance Fees | $1,917.00 |
| Technology Access Fee | $112.50 |
| International Education Fee | $12.00 |
| Campus Access Fee | $7.00 |
| Student Government Activity Fee | $8.00 |
| Police AcademySpecial Course Fee | $119.00 |
| Graduation Fee | |
| Total In-State Fees | $2,175.50 |
|---|---|
| Out-of-State Resident | $5,988.00 |
| Total for Out-of-State Resident | $8,163.50 |
| RODP Student Fees | Per Hour |
|---|---|
| In-State Resident - Maintenance Fee | $135.00 |
| Online Course Fee (non-refundable) | $54.00 |
| Out-of-State Tuition* Out-of-State Tuition is assessed in addition to In-State Maintenance Fees *Note: Regents Online Degree classes are all charged at a per hour rate and viewed separately from on-campus courses. Regents classes are defined by a section number beginning with the letter R. |
$422.00 |