About Us
Home | Campus Directories | Departmental Phone Directory
 

Departmental Phone Directory

Enter Name to Search for
Department: Phone: Fax:
Academic Affairs VP Office (423) 585-6933  
Academic Enrichment (423) 585-6914 (423) 318-2743
Accounts Payable (423) 585-6850  
Admissions Office (423) 585-2685 (423) 585-6786
Alumni Affairs (423) 318-2629 (423) 318-2704
Athletic Department (423) 585-6754 (423) 318-2579
Baptist Collegiate Ministry (423) 587-1980  
Behavioral & Social Science Division (423) 585-2633 (423) 585-2640
Bookstore (423) 585-6884 (423) 585-6860
Business Division (423) 585-6972 (423) 318-2329
Business Office (423) 585-2616 (423) 585-6853
Cafeteria (423) 585-2626  
Campus Police (423) 585-6752 (423) 585-6790
Center for Workforce Development (423) 587-7034 (423) 585-6769
Claiborne County Extension (423) 318-2712 (423) 626-6220
Closed Circuit TV (423) 585-6905 (423) 585-2604
College Advancement (423) 585-2629 (423) 318-2704
Community and Economic Development/IBI (423) 585-2675 (423) 585-2679
     Continuing Medical Education (423) 585-6841 (423) 318-2328
     Facilities Scheduling (423) 585-6756 (423) 585-2679
     Greeneville Center for Technology (423) 639-3790 (423) 639-0176
     Non-Credit General Interest (423) 585-6843 (423) 318-2328
     Non-Credit Information Technology (423) 318-2740 (423) 585-6795
Computer Help Desk (423) 318-2742  
Counseling and Testing Center (423) 585-6800 (423) 318-2369
Culinary Arts -- Sevierville (865) 774-5816 (865) 774-5804
Distance Education (423) 585-6899 (423) 585-6853
Enrollment Development (423) 585-2691 (423) 585-6786
Five Rivers - Career Center (423) 317-1060 (423) 317-1061
Foundation (423) 585-2629 (423) 318-2704
Game Room (423) 585-6819  
Gray Facility (423) 318-2330 (423) 318-2331
Great Smoky Mountains Expo Center (865) 674-6000 (865) 674-6039
     GSM Expo Center -- Concessions (865) 674-6030  
     GSM Expo Center -- Ticket Booth (865) 674-6009  
Greeneville Center (423) 798-7940 (423) 798-7944
Greenhouse (423) 585-6961  
Health Clinic (423) 585-6820  
Health Programs (423) 585-6981 (423) 585-6955
Homeland Security (423) 318-2566 (423) 318-2577
Human Resources (423) 585-6846 (423) 585-6791
Humanities Division (423) 585-6947 (423) 585-2605
Information and Educational Technologies (423) 318-2742 (423) 585-2630
Internal Audit (423) 585-6794 (423) 318-2770
Learning Lab (423) 318-2575  
Library (423) 585-6903 (423) 585-6959
LMU Extended Site (423) 318-2750 (423) 585-6895
Mathematics Division (423) 585-6864 (423) 585-6873
Minority Student Development (423) 585-6942 (423) 318-2344
Natural Science Division (423) 585-6865 (423) 318-2762
Payroll (423) 585-2619  
Placement Services (423) 585-6801 (423) 585-6763
Planning, Reasearch and Assessment (423) 585-6767 (423) 318-2770
Plant Operations (423) 585-6907 (423) 585-6908
Postal Services (423) 585-6792  
President's Office (423) 585-6770 (423) 585-6766
Printing (423) 318-2746 (423) 585-6789
Public Information (423) 585-6822 (423) 585-6825
Public Safety (423) 585-2671 (423) 318-2738
Purchasing (423) 585-6960 (423) 585-6853
Retention Services (423) 585-6925  
Serv. for Indiv. with Disabilities (423) 585-6893 (423) 318-2344
Sevier County Campus (865) 774-5800 (865) 774-5804
Shipping & Receiving (423) 585-6912  
Statesman (423) 585-6816  
Student Affairs VP Office (423) 585-2681  
Student Financial Aid (423) 585-6811 (423) 585-6763
Student Government Association (423) 585-6818  
Student Information (423) 585-2685 (423) 585-6786
Student Records Office (423) 585-2693 (423) 585-2631
Student Support Services (423) 585-6893 (423) 318-2344
Tech Prep (423) 585-2661 (423) 585-6895
Technical Education Division (423) 585-2644 (423) 585-6895
Testing (GED) (423) 585-6804 (423) 585-6763
Tutoring (423) 585-6920 (423) 318-2344
Veterans Affairs (423) 585-2683 (423) 585-2631
WIA Fiscal Services (423) 585-6856 (423) 585-6857
 
 
Walters State Community College · 500 South Davy Crockett Parkway · Morristown, TN 37813-6899
Phone: (423) 585-2600 · Toll Free: (800) 225-4770 · Contact Walters State