Walter State Community College Basketball - Game Box Score
Walters State Senators vs. Maryville Fighting Scots
Date: 12/06/2007   Time: 18:58   Site: Unknown   Attendance: Unknown


Visitors: Maryville Fighting Scots
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Jonas Darden   6/13 4/7 0/0 16 2 4 6 1 1 4 0 2 29:07
10 Zach Cantrell   5/7 2/3 3/3 15 2 3 5 2 1 0 0 0 16:40
11 * Dustin Brown   1/11 0/6 1/2 3 1 2 3 1 2 1 0 0 22:49
12 * Joe Elrod   1/2 1/2 0/0 3 0 0 0 0 0 2 0 0 3:40
20 * Erick Anderson   1/5 0/2 0/0 2 0 5 5 3 7 4 0 0 30:26
22 Brad Blackwell   1/2 0/0 0/0 2 1 4 5 1 1 1 0 0 8:39
25 Chris Carney   1/3 0/0 0/0 2 1 1 2 1 0 1 0 0 12:43
30 * Tyler Fosnes   7/16 4/9 0/0 18 1 3 4 1 3 3 1 2 29:06
32 Josh Byrd   0/2 0/0 1/2 1 0 4 4 0 2 0 3 0 20:39
44 * Matt Hobbert   2/2 0/0 0/0 4 2 1 3 3 1 1 0 0 19:14
50 Joke Agent   3/6 0/0 0/0 6 0 2 2 1 0 1 0 1 6:57
  Team           1 5 6 1          
  Totals   28/69 11/29 5/7 72 11 34 45 15 18 18 4 5 200
Total FG 1st Half 12/32 37.5% 2nd Half 16/37 43.2% Game 28/69 40.6%
3 PT FG 1st Half 6/15 40.0% 2nd Half 5/14 35.7% Game 11/29 37.9%
Free Throws 1st Half 3/4 75.0% 2nd Half 2/3 66.7% Game 5/7 71.4%

Home: Wlaters State Senators
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Dixon, Desmond G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
2 Pinkney, Freeman G 2/6 0/2 0/0 4 2 2 4 2 2 0 0 7 17:40
3 Woodrick, Adam G/F 1/3 0/0 0/1 2 4 1 5 0 0 1 0 0 8:35
4 Clayton, Julieus G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5 * Thomas, Alvin (AJ) G/F 4/15 1/11 2/3 11 1 2 3 0 4 1 0 1 30:50
10 Donahue, Kyle G/F 0/0 0/0 0/0 0 0 1 1 0 0 0 0 1 4:55
11 Talley, Chris G/F 2/5 0/3 0/0 4 1 1 2 0 1 0 0 1 12:06
12 * Britt, Terrance G 3/8 3/5 0/0 9 0 4 4 1 9 2 1 3 27:15
13 Sibley, Rande G 0/1 0/1 0/2 0 0 0 0 0 0 0 0 0 2:14
14 Joyner, David G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15 * Stewart, Laquantis F/C 10/17 0/1 1/2 21 4 4 8 1 1 2 0 1 29:59
20 Woodrick, Austin F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 Shaw, Reginald F/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
22 * Jenkins, Michael F/C 4/7 0/0 5/10 13 4 8 12 0 2 0 1 2 21:13
23 * Martin, Sirlester PF 3/9 0/3 0/0 6 2 4 6 1 0 1 2 0 23:27
24 Custis, Darrin C 2/6 0/0 2/3 6 4 1 5 3 0 0 0 0 11:48
30 Hill, Ian F/C 0/5 0/0 0/0 0 3 2 5 0 1 0 1 0 9:58
  Team           0 1 1 1          
  Totals   31/82 4/26 10/21 76 25 31 56 9 20 7 5 16 200
Total FG 1st Half 16/39 41.0% 2nd Half 15/43 34.9% Game 31/82 37.8%
3 PT FG 1st Half 2/12 16.7% 2nd Half 2/14 14.3% Game 4/26 15.4%
Free Throws 1st Half 6/13 46.2% 2nd Half 4/8 50.0% Game 10/21 47.6%


 
  Mar Wla   Mar Wla   Mar Wla
Free Throw Pts 5 10 3Pt Points 33 12 Pts/Possession 0.91 1.03
Pts off Turnovers 4 19 2nd Chance Points 14 21 Pts off Bench 42 16
Total Rebounds 45 56 Team Rebounds 6 1 Dead Ball Reb 1 3
Off Rebound % 26.2 42.4 Def Rebound % 57.6 73.8 Total Rebound % 44.6 55.4
Technical Fouls Mar Bench
  Wla Bench
Officials Unknown


 
  1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Maryville Fighting Scots 33 39 0 0 0 0 72
Wlaters State Senators 40 36 0 0 0 0 76

 

CyberSports for Basketball - http://www.cybersportsUSA.com