testing
testing
testing.
| Date | Day | Opponent | Place | Time | Result |
|---|---|---|---|---|---|
| Nov | |||||
| 1 | Thurs | King College | Home | 8:00 | L 82-91 |
| 7 | Wed | Milligan College | Away | 7:00 | W 73-50 |
| 10 | Sat | Roane State Community College | Home | 7:00 | W 72-71 |
| 14 | Wed | Wytheville Community College | Home | 7:00 | W 92-78 |
| 16 | Fri | Dyersburg State Community College | Away | 8:00 | L 86-99 |
| 17 | Sat | Southwest Tennessee Community College | Away | 4:00 | L 57-68 |
| 20 | Tues | Spartanburg Methodist College | Home | 7:00 | L 68-80 |
| 23 | Fri | Pensacola State | Away | 7:00 | L 70-84 |
| 24 | Sat | Gulf Coast State | Away | 7:00 | L 70-78 |
| 27 | Tues | Milligan College | Home | 7:00 | W 98-70 |
| 30 | Fri | Jackson State Community College | Home | 8:00 | W 95-87 |
| Dec | |||||
| 1 | Sat | Columbia State Community College | Home | 4:00 | W 75-71 |
| 4 | Tues | Maryville College | Home | 7:00 | W 78-61 |
| 7 | Fri | Motlow State Community College | Away | 8:00 | L 53-74 |
| 8 | Sat | Volunteer State Community College | Away | 4:00 | L 63-81 |
| Jan | |||||
| 10 | Thurs | Maryville College | Away | 7:00 | W 83-67 |
| 12 | Sat | Spartanburg Methodist College | Away | 7:00 | L 48-69 |
| 15 | Tues | Cleveland State Community College | Home | 8:00 | W 62-53 |
| 19 | Sat | Chattanooga State Community College | Away | 4:00 | L 69-80 |
| 26 | Sat | Dyersburg State Community College | Home | 4:00 | W 100-77 |
| 27 | Sun | Southwest Tennessee Community College | Home | 4:00 | L 70-88 |
| 29 | Tues | King College | Away | 6:30 | W 99-75 |
| Feb | |||||
| 1 | Fri | Jackson State Community College | Away | 8:00 | L 64-82 |
| 2 | Sat | Columbia State Community College | Away | 4:00 | L 61-70 |
| 8 | Fri | Motlow State Community College | Home | 8:00 | L 59-73 |
| 9 | Sat | Volunteer State Community College | Home | 4:00 | W 85-69 |
| 13 | Wed | Cleveland State Community College | Away | 8:00 | L 62-88 |
| 16 | Sat | Chattanooga State Community College | Home | 4:00 | W 110-76 |
| 23 | Sat | Roane State Community College | Away | 8:00 | L 63-70 |
| March | |||||
| 5-9 | Tues-Sat | TCCAA/NJCAA Region VII Tournament | Motlow State Men's Basketball Bracket |
Tullahoma, TN | ||
| 5 | Tue | Columbia State Community College | Tullahoma, TN | W 63-55 | |
| 7 | Thu | Volunteer State Community College | Tullahoma, TN | W 68-59 | |
| 8 | Fri | Cleveland State Community College | Tullahoma, TN | W 52-51 | |
| 9 | Sat | Motlow State Community College | Tullahoma, TN | W 71-60 | |
| 18-23 | Mon-Sat | NJCAA Division I National Championships
Men's Basketball Bracket |
Hutchinson, KS | ||
| 18 | Mon | Coffeyville | Hutchinson, KS | L 77-53 | |
President: Dr. Wade McCamey
Athletic Director:: Dr. Foster Chason
Head Coach: Bill Carlyle
Assistant Coaches:
Nickname: Senators & Lady Senators
Colors: Navy, White and Red
Address: 500 S. Davy Crockett Pkwy., Morristown, TN 37813-6899
Telephone: 423-585-6754
Fax: 423-318-2579